2012 Results & Photos

2012 PA State Pool Tournament Results:

  • 1200 players in singles competition and 240 teams vying for the Team trophy
  • 175 Singles players took home cash prizes and $6,000 worth of trophies
  • 60 Teams finished in the money
  • Ed Borgia’s Junior League Grads took home the top prize and the coveted “Traveling Trophy”

A huge thanks to our major sponsor Presue Isle Downs & Casino and Erie Beer for helping us make the transistion to the BayFront Convention Center. The extra costs of our new space require extra help. “It’s really rewarding to see the so many of the same faces coming back year after year to enjoy our tournament”, said the host of the event, Dave Warner of Warner Coin. “Thanks and congratulations go to Tournament Director Ed Borgia and his team for doing such a terrific job.”


Tournament Singles Results     Click on a heading to sort…
Firstname Lastname Division OperID Place Prize Bracket
Darrel Stuck A WA 1 275 1
Brian Alfredo A MG 2 175 1
Gail Miron A MG 3 100 1
Jody Kashner A MG 4 50 1
Tom Comi A WA 5 20 1
Ken Pessa A WA 6 20 1
Gary Hardik A WA 1 275 2
Jason Vadas A MG 2 175 2
Robert McGhee A JH 3 100 2
John Derosa A RO 4 50 2
James Rifenberrick A WA 5 20 2
Mike Hodges A WA 6 20 2
Joe Mahood A KS 1 275 3
Tim Wheeland A DC 2 175 3
Lanny Phillips A KS 3 100 3
Brian Nyberg A WA 4 50 3
Dennis Mansker A WA 5 20 3
Anthony Alecci A WA 6 20 3
Bobby Lewis Sr A DC 1 275 4
Joshua McCloskey A JH 2 175 4
Bob Brawn A WA 3 100 4
Rodger Knight A MG 4 50 4
Pete Culver A WA 5 20 4
Rich Reynolds A PM 6 20 4
Jeremie Szekeres A WA 1 275 5
Steve Snyder A WA 2 175 5
Gerald Dietz A JH 3 100 5
Seth Harris A MI 4 50 5
Owen Williams A WA 5 20 5
Anthony White A DC 6 20 5
Jason Kornas A MG 1 275 6
Josh Walters A WA 2 175 6
Jeremy Lepley A MI 3 100 6
Don Pellen A WA 4 50 6
Roger Steadman A KS 5 20 6
Robert Scofield A WA 6 20 6
Ken Harman A DC 1 275 7
Dave Harding A MI 2 175 7
Ike Brown A JH 3 100 7
Jim Bartone A WA 4 50 7
Don Pamula A WA 5 20 7
Mark Odom A Wa 6 20 7
Tim Brown B WA 1 275 1
Michael Heslop B WA 2 175 1
Ray Corse B KS 3 100 1
Steve Seidler B WA 4 50 1
Ken Bruno B WA 5 20 1
Roger McDonald B WA 6 20 1
Larry Bogdan B MG 1 275 2
Chris Fisher B JH 2 175 2
Kenny Nottle B MI 3 100 2
Steven Saunders B WA 4 50 2
Charles Bennett B WA 5 20 2
Andy Thompson B MG 6 20 2
Bill English B WA 1 275 3
Bruce Cadman B MG 2 175 3
Chris Verbeski B MI 3 100 3
Steve Jewel B MG 4 50 3
Rod Johnson B WA 5 20 3
Scott Green B JH 6 20 3
Dustin Castle B KS 1 275 4
Robert Petrowski B DC 2 175 4
Luke Ferry B WA 3 100 4
Justin White B RO 4 50 4
Joe Paxson B KS 5 20 4
Tera Johnson B WA 6 20 4
Tony Van Divner B CM 1 275 5
Darrin Wright B DC 2 175 5
Tim Clepper B MG 3 100 5
Larry Kingsley B DC 4 50 5
Chad Decker B JH 5 20 5
Daryl Centner B WA 6 20 5
Bob Calvin B MG 1 275 6
Mike Harris WmsPrt B DC 2 175 6
Jay Spaeder B WA 3 100 6
Kenny Knecht B DC 4 50 6
Joe Mosco B WA 5 20 6
Rich Michael B WA 6 20 6
Tony Massaro B DC 1 275 7
Wayne Scott B WA 2 175 7
Lucas Harrington B WA 3 100 7
Steve Alexander B KS 4 50 7
Chuck Fouch B WA 5 20 7
David Stevens Erie B WA 6 20 7
Kyle Eberlin C MI 1 275 1
Abraham Harris C MG 2 175 1
Rocky Farr C KS 3 100 1
Daren Mrenak C WA 4 50 1
Chris Taylor C MG 5 20 1
Domenic DiMucci C WA 6 20 1
Frank Mausser C MG 1 275 2
Michael Comilla C WA 2 175 2
Chris Allen C WA 3 100 2
Ken Richardson C WA 4 50 2
Bill Tebalt C WA 5 20 2
Chad Johnson C Wa 6 20 2
Jolby Yeagle C WA 1 275 3
Tom Merchant C WA 2 175 3
Adam Banister C WA 3 100 3
Jesse Rossey C WA 4 50 3
Shawn Cornell C WA 5 20 3
Bill Faughnan C KS 6 20 3
Wendall Ayers C DC 1 275 4
Scott Meyers C WA 2 175 4
Scott McGraw C WA 3 100 4
Jim Haworth C WA 4 50 4
Sean McNerney C WA 5 20 4
Mike Lucas C DC 6 20 4
Bob Faughnan C KS 1 275 5
Steve Page C MI 2 175 5
Clint Ripka C JH 3 100 5
Brandon Bennett C Wa 4 50 5
Mike Belz C KS 5 20 5
Scott Buck C KS 6 20 5
Steve Cohen C WA 1 275 6
Josh Meyers C WA 2 175 6
Brian Harbaugh C WA 3 100 6
Kim Wertz C MI 4 50 6
James English C Wa 5 20 6
Chris Sarginger C CM 6 20 6
Ash Althof C Wa 1 275 7
Dustin Flatt C WA 2 175 7
Rob Bliss C WA 3 100 7
Shawn Akam C WA 4 50 7
Robert Harmon C WA 5 20 7
Denny Fourney C JH 6 20 7
Chris Novosel C MG 1 275 8
Jack Bayer Jr C MG 2 175 8
Ed Martin Erie C WA 3 100 8
Jeff Shearer C WA 4 50 8
Will Allen C KS 5 20 8
Andrew Senkalski C RO 6 20 8
DJ Warriner D KS 1 275 1
Earl Cain D JH 2 175 1
Hoot Gibson D WA 3 100 1
Donn Keith D WA 4 50 1
Thomas Kleean D WA 5 20 1
Rich Lenhardt D WA 6 20 1
Richard Plant D WA 1 275 2
Heather Weed D WA 2 175 2
Ralph Herring D WA 3 100 2
Herman Halfhill D WA 4 50 2
Don Hadley D WA 5 20 2
Pat Foster D WA 6 20 2
Richard Howcroft D Wa 1 275 3
Andy Kunselman D CM 2 175 3
Bert Frey D DC 3 100 3
Hilary Anderson D JH 4 50 3
Kyle Smock D WA 5 20 3
Regan Harter D JH 6 20 3
Ryan Rickerson D WA 1 275 4
Doug Welser D WA 2 175 4
Tom Quinn D WA 3 100 4
Rose VanWormer D WA 4 50 4
Aaron Glass D WA 5 20 4
Linda Stile D RO 6 20 4
Jeff Merchant D MG 1 275 5
Edward Penner Jr D KS 2 175 5
Mark Redfield D WA 3 100 5
Michael Samick D CM 4 50 5
James Toth D KS 5 20 5
Bob Six D KS 6 20 5
Larry Simmons D Wa 1 275 6
Steve Musser D JH 2 175 6
Donna Root D MG 3 100 6
Julie Williams D WA 4 50 6
Beth Hoak D WA 5 20 6
Melissa Allen D WA 6 20 6
Lacey Lewis L WA 1 275 1
Brandy Panei L MG 2 175 1
Janet Warholic L WA 3 100 1
Ann Hinger L WA 4 50 1
Charlene Peterson L WA 1 275 2
Barbara Alexander L KS 2 175 2
Melena Thompson L WA 3 100 2
Patti Kreger L KS 4 50 2
Shayne Morrow PA WA 1 400 M
Scott Duncan PA WA 2 300 M
William VanGuilder PA WA 3 250 M
Stacy Lindstrom PA WA 4 200 M
Sam Gardner PA DC 5 125 M
Shawn Fitzsimmons PA WA 6 125 M

Tournament Team Results     Click on a heading to sort…

Team Name Captain Division OperID Place Prize
Red Fox 4 Ramirez A WA 1 600
Cornerstone 4 Mowery A WA 2 500
Rascals 6 VanGuilder A WA 3 400
VFW 2 Millimaci A WA 4 300
Sunflower 4 Stull A WA 5 250
Eagles Bird A DC 6 250
Corry Corner Johnson B WA 1 600
Kamikaze Shooters Quimby B MI 2 500
Sharpshooters Jewel B MG 3 400
Canton Am Leg 3 Castle Jr B DC 4 300
Super Troopers Miller B MG 5 200
Rascals 4 Johnson B WA 6 200
Gatherings 2 Walters B WA 7 175
Nates 1 Chess B WA 8 175
Red Fox 1 Althof C WA 1 600
Bad News Bayer C MG 2 500
Ushed Out Graves C RO 3 400
Pick Pockets Longwell C MG 4 300
Frosty Hook Homan C JH 5 200
TK's 2 Wrotney C WA 6 200
Rockee's 1 Gerard C WA 7 175
Sunflower 1 Cilladi C WA 8 175
Boonie's 3 Seigworth C WA 9 150
TK's 1 Dabrowski C WA 10 150
Side Pocket Chomor C MG 11 150
Chalk's Cheap Huff C WA 12 150
Colonial "B" Alexander C KS 13 100
Johnson's 2 Proper C WA 14 100
Treehouse Knapp C WA 15 100
Good Fellas Wyland C MI 16 100
Lager Cafe Cohen D WA 1 600
Old Farts Gorman D RO 2 400
Canton Am Lg 1 Hoffman D DC 3 300
Come Get Some Merchant D MG 4 200
Gatherings 1 Pelinsky D WA 5 175
Mulligans 4 Rodgers D WA 6 175
Green Shingle "B" Wyble D KS 7 150
Mulligans 1 Foster D WA 8 150
Fatboys Smock D WA 9 75
Boonie's Sp. Bar Shontz D WA 10 75
Hartmans Pub "B" Davis D KS 11 75
Dry Dock 1 Halfhill D WA 12 75