West County Tuesday 8-bal
Pool Player standings as of April 1, 2024.
TeamNo Team FirstName LastName Handicap Status Games Wins Points 8/9ROs Perfect 10zips 8/9onB Gender
1A Penny's Pub or-Sarah Perkins Sarah Perkins 4.95556 Reg 90 40 673 0 2 0 0 F
1A Penny's Pub or-Sarah Perkins Brian Baughman 5.95556 Reg 90 55 718 1 12 1 0 M
1A Penny's Pub or-Sarah Perkins Damon Vitter 5 Reg 78 39 585 0 5 0 0 M
1A Penny's Pub or-Sarah Perkins Mike Randazzo 5.86207 Reg 87 47 690 0 5 0 0 M
1A Penny's Pub or-Sarah Perkins Kyle Boyce 4.85714 Sub 21 9 156 0 0 0 0 M
1A Amer Leg or-JR Evans JR Evans 5.52381 Reg 84 50 652 1 4 1 1 M
1A Amer Leg or-JR Evans Jimmy Black 5.80555 Reg 72 41 569 0 4 0 1 M
1A Amer Leg or-JR Evans Spencer Brown 6.6 Reg 60 40 498 3 3 1 1 M
1A Penny's Pub or-Sarah Perkins James Geraci 5.91304 Reg 69 38 549 3 4 2 0 M
1A Penny's Pub or-Sarah Perkins Roger Young 7.33333 Sub 9 6 78 0 0 0 1 M
1A Amer Legion or-Sean McNerney Sean McNerney 6.72222 Reg 108 72 903 0 5 0 2 M
1A Amer Legion or-Sean McNerney Kate Hess 4.53704 Reg 108 41 785 0 1 0 0 F
1A Amer Legion or-Sean McNerney Ed Borgia 5.64286 Reg 84 47 657 1 2 1 0 M
1A Amer Legion or-Sean McNerney Chazz Burgos 5.31482 Reg 108 58 827 1 3 0 0 M
1A Amer Legion or-Sean McNerney Bud Nelson 6.5 Sub 12 8 99 0 0 0 0 M
1A Cascade or-Victor Torres Victor Torres 3.7963 Reg 108 39 745 0 0 0 0 M
1A Cascade or-Victor Torres Miguel Pirela 1.7 Reg 100 23 585 0 0 0 0 M
1A Cascade or-Victor Torres Wil Torres 3.88461 Reg 104 39 722 0 1 0 0 M
1A Cascade or-Victor Torres Troy Wettkin 4.31482 Reg 108 45 773 0 1 0 0 M
1A Cascade or-Victor Torres Walter Moss 0 Sub 0 0 0 0 0 0 0 M
1A Red Fox or-Jamaal Ulmer Jamaal Ulmer 4.5679 Reg 81 37 590 2 3 1 0 M
1A Red Fox or-Jamaal Ulmer Ken Norton 1.5 Reg 36 13 207 0 1 0 0 M
1A Red Fox or-Jamaal Ulmer Kevin Abt 3.52778 Reg 72 28 487 0 0 0 0 M
1A Red Fox or-Jamaal Ulmer James Taylor 4.2029 Reg 69 30 490 1 3 0 0 M
1A Red Fox or-Jamaal Ulmer Salai Phillips 3.38095 Sub 42 13 281 0 1 0 0 M
1A Last Call or-David Stokes David Stokes 4.40476 Reg 84 36 605 1 0 1 0 M
1A Last Call or-David Stokes Amy Heartman 3.4375 Reg 96 30 645 0 1 0 0 F
1A Last Call or-David Stokes Francis Heartman 5.56 Reg 100 61 778 0 2 0 0 M
1A Amer Leg or-JR Evans Bryan McDonald 4.45 Reg 40 16 289 0 1 0 1 M
1A Lawson's or-Jody McIntosh Jody McIntosh 6.39286 Reg 112 61 918 1 2 2 0 M
1A Lawson's or-Jody McIntosh Corey Hill 2.05556 Reg 108 30 651 1 0 2 0 M
1A Lawson's or-Jody McIntosh Erik Garza 4.53571 Reg 112 53 814 1 0 1 0 M
1A Lawson's or-Jody McIntosh Ashleigh McIntosh 0.303572 Reg 112 20 577 0 0 1 0 F
1A Pit Stop or-Tom Fetterolf Tom Fetterolf 5.1282 Reg 39 17 295 0 2 0 1 M
1A Pit Stop or-Tom Fetterolf Ed Haylett 3.96491 Sub 57 25 398 0 2 0 0 M
1A Pit Stop or-Tom Fetterolf Kim Vogel 4.92593 Sub 54 23 403 0 2 0 0 F
1A Pit Stop or-Tom Fetterolf Richard Fickes 3.75439 Reg 57 24 392 0 4 0 0 M
1A Eagles or-Donn Keith Donn Keith 7.66667 Reg 72 54 636 1 9 1 0 F
1A Eagles or-Donn Keith Alton Keith 7.17333 Reg 75 49 644 1 6 1 0 M
1A Eagles or-Donn Keith Kristine O'Dell 4.4058 Reg 69 32 497 0 2 0 0 F
1A Eagles or-Donn Keith Brian O'Dell 7.71014 Reg 69 54 611 2 7 4 0 M
1A Eagles or-Donn Keith Mike 1A Wile 6.74667 Reg 75 49 628 1 7 0 0 M
1A Pit Stop or-Tom Fetterolf Patricia Crum 2.53333 Sub 30 8 188 0 1 0 0 F
1A Pit Stop or-Tom Fetterolf Kyle Waring 3.41177 Reg 51 19 342 0 2 0 0 M
1A Pit Stop or-Tom Fetterolf Jason Hollabaugh 3.80952 Reg 63 27 435 0 3 2 0 M
1A KAM's or-Jaime Cressley Jaime Cressley 2.94231 Reg 104 29 673 0 0 0 0 M
1A KAM's or-Jaime Cressley Ivan Olson 5.38461 Reg 104 57 800 1 4 1 1 M
1A KAM's or-Jaime Cressley Terry Lucas 3.28 Reg 100 34 664 0 1 0 0 M
1A KAM's or-Jaime Cressley James Lucas 1.96154 Reg 104 27 622 0 1 0 1 M
1A Red Fox or-Jamaal Ulmer Joe Spears 3.46667 Reg 60 21 404 0 2 0 0 M
1A TK's or-Larry Edwards Larry Edwards 5.54167 Reg 96 53 746 2 2 2 0 M
1A TK's or-Larry Edwards Jeremy Stankiewicz 2.75 Reg 88 25 561 0 0 0 0 M
1A TK's or-Larry Edwards Russell Bean 5.70455 Reg 88 47 691 0 2 1 0 M
1A TK's or-Larry Edwards John Burrows 4.0625 Reg 96 37 675 0 2 0 0 M
1A Legion or-Jay Bowes Jay Bowes 4.06522 Reg 92 40 647 0 0 0 1 M
1A Legion or-Jay Bowes John Dunham 5.89474 Reg 76 44 604 0 1 0 0 M
1A Legion or-Jay Bowes Jake Ash 3.40909 Reg 88 37 590 0 0 0 0 M
1A Legion or-Jay Bowes Joe Repasky 4.65909 Reg 88 44 645 0 0 0 0 M
1A Amer Legion or-Sean McNerney Phil Millimaci 1.5 Sub 8 1 46 0 0 0 0 M
1A Last Call or-David Stokes Alex Petravich 3 Reg 84 27 546 0 0 0 0 M
1A Red Fox or-Jamaal Ulmer Tim Duke 6.16667 Sub 36 22 291 3 4 3 0 M
1A TK's or-Larry Edwards Lorie Watson 0 Sub 0 0 0 0 0 0 0 F
1A LND-Nick Stratton Nick Stratton 9.56757 Reg 37 35 362 3 7 1 0 M
1A LND-Nick Stratton Taylor Stratton 5.54839 Reg 31 14 241 1 1 1 0 M
1A LND-Nick Stratton Torri Carney 4.55 Reg 40 18 291 0 0 0 0 F
1A Pit Stop or-Tom Fetterolf Bill Schreckengost 0 Reg 0 0 0 0 0 0 0 M
1A TK's or-Larry Edwards Mark Roudybush 2.5 Sub 16 4 100 0 0 0 0 M
1A Amer Legion or-Sean McNerney Scott Meyers 0 Sub 0 0 0 0 0 0 0 M
1A LND-Nick Stratton DJ Summers 6.625 Reg 48 32 399 1 5 1 0 M
1A TK's or-Larry Edwards Bill Wykoff 0 Sub 0 0 0 0 0 0 0 M
1A Red Fox or-Jamaal Ulmer Deshawn Gambill 0 Sub 0 0 0 0 0 0 0 M
1A Penny's Pub or-Sarah Perkins Daniel Miller 2.66667 Sub 6 2 38 0 0 0 0 M
1B Penny's Pub or-Jonathon Cozzens Jonathon Cozzens 2.95556 Reg 90 31 583 0 4 0 0 M
1B Penny's Pub or-Jonathon Cozzens Tod Wadika, II 3.70115 Reg 87 35 596 1 4 1 0 M
1B Penny's Pub or-Jonathon Cozzens Cory Randall 2.84444 Reg 90 28 578 0 2 0 0 M
1B Penny's Pub or-Jonathon Cozzens John Dunkle 2.23188 Reg 69 17 422 0 0 0 0 M
1B Amer Leg or-Shawn Akam Shawn Akam 5.04167 Reg 96 50 722 0 2 0 0 M
1B Amer Leg or-Shawn Akam Don Small 5.60417 Reg 96 54 749 5 1 1 0 M
1B Amer Legion or-Jay Fiddler Jay Fiddler 4.05769 Reg 104 40 731 0 1 0 1 M
1B Amer Legion or-Jay Fiddler Eddie Fenchel 6.5 Reg 104 67 858 1 2 0 0 M
1B Amer Legion or-Jay Fiddler Billy West 3.875 Reg 96 39 666 0 0 0 0 M
1B Amer Legion or-Jay Fiddler Kevin Eyerly 3.38889 Reg 72 28 482 0 1 0 0 M
1B Amer Legion or-Jay Fiddler Traci Scheu 2.9375 Sub 32 10 207 0 0 0 0 F
1B Cascade or-Mike Rittenhouse Mike Rittenhouse 3.38461 Reg 104 40 696 0 1 0 0 M
1B Cascade or-Mike Rittenhouse Shane Sohrweid 6.5 Reg 100 63 825 2 4 2 0 M
1B Cascade or-Mike Rittenhouse Salai Phillips 6.26923 Reg 104 59 846 2 5 1 1 M
1B Cascade or-Mike Rittenhouse Jamaal Ulmer 6.7963 Reg 108 71 907 1 7 2 0 M
1B Cascade or-Mike Rittenhouse Kevin Abt 3.75 Sub 16 5 110 0 0 0 0 M
1B SET or-Joe Cilladi Joe Cilladi 5.94445 Reg 72 44 574 2 6 1 0 M
1B SET or-Joe Cilladi Mike Dvorak 6.51852 Reg 81 50 669 4 7 5 0 M
1B SET or-Joe Cilladi Ray Bender 6.33333 Reg 78 48 637 4 7 6 0 M
1B SET or-Joe Cilladi Roche Vermaak 5.73333 Sub 15 7 118 0 0 0 0 M
1B SET or-Joe Cilladi Mark Askins 6.28572 Sub 63 39 513 2 7 0 0 M
1B Amer Legion or-Jay Fiddler Jeff Davern 8 Sub 12 9 108 0 0 0 0 M
1B Amer Legion or-Jay Fiddler Bob Wick 0 Sub 0 0 0 0 0 0 0 M
1B Red Fox or-Frank Stora Frank Stora 5.75758 Reg 66 37 520 0 3 0 0 M
1B Red Fox or-Frank Stora Brian Leamer 5.87879 Reg 66 37 524 0 5 0 0 M
1B Red Fox or-Frank Stora Jay Wieczorek 5.66667 Reg 60 33 470 0 1 0 0 M
1B Red Fox or-Frank Stora Joe Stiles 5.15942 Reg 69 37 523 0 4 0 0 M
1B Red Fox or-Frank Stora Dan Dudenhoffer 5.84848 Reg 66 36 523 0 0 1 0 M
1B Last Call or-Wes Rector Wes Rector 7.175 Reg 80 56 687 1 5 1 2 M
1B Last Call or-Wes Rector Gary Harbaugh 4.52 Reg 100 46 726 0 1 0 1 M
1B Last Call or-Wes Rector Eric Boone 6.43478 Reg 92 57 756 0 5 0 0 M
1B Last Call or-Wes Rector Mead Robinson 5.47222 Reg 72 39 557 0 3 0 0 M
1B Cascade or-Mike Rittenhouse Melissa Morrissey 0 Sub 0 0 0 0 0 0 0 F
1B Cascade or-Mike Rittenhouse Steve Seidler 0 Sub 0 0 0 0 0 0 0 M
1B Amer Leg or-Shawn Akam Tim Whiteley 3.11905 Reg 84 29 551 0 0 0 0 M
1B Amer Leg or-Shawn Akam Rob Bliss 4.70455 Reg 88 43 647 0 1 0 1 M
1B Lawson's or-Kristy Reilly Kristy Reilly 2.71429 Reg 112 41 712 0 0 0 1 F
1B Lawson's or-Kristy Reilly Bruce Barr 2.19231 Reg 52 16 317 0 0 0 0 M
1B Lawson's or-Kristy Reilly Chris Thompson 4.66667 Reg 108 52 792 0 3 0 0 M
1B Lawson's or-Kristy Reilly Justin Watson 4.30357 Reg 112 47 801 0 0 0 0 M
1B Pit Stop or-Mia Braun Mia Braun 1.66667 Reg 72 17 420 0 2 0 0 F
1B Pit Stop or-Mia Braun Tonya Prosser 1.11111 Reg 72 15 400 0 1 0 0 F
1B Pit Stop or-Mia Braun Jon Culver 1.94445 Reg 72 18 430 0 1 0 0 M
1B Pit Stop or-Mia Braun John Woodward 3.97101 Reg 69 26 482 0 1 0 0 M
1B Pit Stop or-Mia Braun Tim Northrup 3.33333 Reg 72 22 480 0 2 0 0 M
1B Eagles or-Randy Myers Randy Myers 4.88 Reg 75 39 558 0 5 0 0 M
1B Eagles or-Randy Myers Eric Cardy 7.25 Reg 72 49 621 2 5 2 0 M
1B Eagles or-Randy Myers Mike Winger 5.22222 Reg 72 32 548 0 1 0 1 M
1B Eagles or-Randy Myers Kevin Latshaw 5.70667 Reg 75 40 589 0 1 0 0 M
1B Eagles or-Randy Myers Ben Brown 4.42667 Reg 75 34 541 0 1 0 0 M
1B Pit Stop or-Mia Braun Brenda Crawford 0 Sub 0 0 0 0 0 0 0 F
1B SET or-Joe Cilladi Mike Hodges 6.47222 Reg 72 50 593 3 8 2 0 M
1B SET or-Joe Cilladi Ed Borgia 5.83333 Reg 24 14 190 0 2 0 0 M
1B SET or-Joe Cilladi Jay Spaeder 7.33333 Sub 6 4 52 0 0 0 0 M
1B KAM'S or-Carla Johnson Carla Johnson 2.64 Reg 100 31 632 0 0 0 0 F
1B KAM'S or-Carla Johnson Darla Cline 4.86539 Reg 104 53 773 0 0 0 0 F
1B KAM'S or-Carla Johnson Duwayne Gebhardt 4.63461 Reg 104 49 761 0 0 0 0 M
1B KAM'S or-Carla Johnson Janey Whitten 1.28846 Reg 104 26 587 0 0 0 0 F
1B Red Fox or-Frank Stora Stephanie Angelotti 6.30769 Sub 39 23 318 0 1 0 0 F
1B TK's or-Nate Rexford Nate Rexford 5.80435 Reg 92 55 727 1 6 1 0 M
1B TK's or-Nate Rexford Ed Gorski 5.925 Reg 80 45 637 0 1 0 0 M
1B TK's or-Nate Rexford Art Fels 5 Reg 92 44 690 0 1 1 0 M
1B TK's or-Nate Rexford Garrett Warren 4.55 Reg 40 16 291 0 0 0 0 M
1B TK's or-Nate Rexford Bill Tebalt 6.05 Sub 40 25 321 1 2 1 0 M
1B TK's or-Nate Rexford Roy Slowikowski 6.0625 Sub 32 19 257 0 0 0 0 M
1B Legion or-Bryan Beichner Bryan Beichner 8.36842 Reg 76 61 698 2 5 2 0 M
1B Legion or-Bryan Beichner Dion Beck 6.57143 Reg 84 54 696 1 4 1 0 M
1B Legion or-Bryan Beichner Troy Beightol 6.425 Reg 80 53 657 0 0 0 0 M
1B Red Fox or-Frank Stora Delmar Tate 0 Sub 0 0 0 0 0 0 0 M
1B Reverse Oreo-Connor Dvorak Connor Dvorak 8.45614 Reg 57 47 526 0 8 0 0 M
1B Reverse Oreo-Connor Dvorak Cierra Pate 8 Reg 18 14 162 0 3 0 0 F
1B Reverse Oreo-Connor Dvorak Derrick Nicholson 6 Reg 3 2 24 0 0 0 0 M
1B Penny's Pub or-Jonathon Cozzens Joe Bennett 2.8254 Sub 63 19 404 0 2 0 0 M
1B Penny's Pub or-Jonathon Cozzens Austin Carner 1.33333 Sub 9 2 51 0 0 0 0 M
1B TK's or-Nate Rexford John Walczyk 4 Sub 8 3 56 0 0 0 0 M
1B Red Fox or-Frank Stora James Janicki 6 Sub 9 5 72 0 0 0 0 M
1B Penny's Pub or-Jonathon Cozzens Roman Wierzorek 6 Reg 3 2 24 0 0 0 0 M
1B Penny's Pub or-Jonathon Cozzens Kyle Meisel 0.666667 Sub 6 2 32 0 0 0 0 M
2A Amer Legion or-Tom Comi Tom Comi 6.96552 Reg 87 61 738 10 11 6 2 M
2A Amer Legion or-Tom Comi Mike Harmon 7.71111 Reg 90 68 797 3 13 6 0 M
2A Amer Legion or-Tom Comi Glen Shinko 8.04445 Reg 90 70 812 5 17 3 0 M
2A Amer Legion or-Tom Comi Jim Bartlett 7.40741 Reg 81 57 705 0 11 0 0 M
2A Amer Legion or-Tom Comi Gary Hardik 7.03704 Reg 54 39 460 1 6 1 0 M
2A Amer Legion or-Tom Comi Kyle Hardik 7.64444 Sub 45 34 397 6 6 3 1 M
2A Amer Legion or-Tom Comi Hunter Comi 0 Sub 0 0 0 0 0 0 0 M
2A Moose or-Rod Johnson Rod Johnson 7.98077 Reg 104 81 935 11 12 8 1 M
2A Moose or-Rod Johnson Jim Tudor 7.06 Reg 100 73 853 11 8 9 1 M
2A Moose or-Rod Johnson Bill English 6.70833 Reg 96 65 802 4 7 8 0 M
2A Moose or-Rod Johnson John Seeley 6.35 Reg 80 50 654 1 3 2 0 M
2A Last Shot or-Ron Dingle Ron Dingle 6.55769 Reg 104 65 861 0 4 0 0 M
2A Last Shot or-Ron Dingle Andy Hurst 7.48148 Reg 108 80 944 2 8 1 1 M
2A Last Shot or-Ron Dingle Dan Kowalski 5.22917 Reg 96 50 731 0 1 0 0 M
2A Last Shot or-Ron Dingle Henry Wentz 5.57407 Reg 108 62 841 0 2 0 0 M
2A Last Shot or-Ron Dingle Mike Tromans 6.125 Sub 16 7 129 0 0 0 0 M
2A VFW 470 or-Tom Kalizewski Tom, Sr Kalizewski 8 Reg 96 75 864 3 9 2 1 M
2A VFW 470 or-Tom Kalizewski Tom, Jr. Kalizewski 6.34 Reg 100 59 817 2 4 2 0 M
2A VFW 470 or-Tom Kalizewski Mike Case 6.2037 Reg 108 64 875 0 3 1 1 M
2A VFW 470 or-Tom Kalizewski Dave Stratton 8.11111 Reg 108 82 978 5 9 4 0 M
2A Red Fox or-Bill Skrutsky Bill Skrutsky 6.58974 Reg 78 49 647 0 6 0 0 M
2A Red Fox or-Bill Skrutsky Buddy Skrutsky 7.30769 Reg 78 59 675 8 13 8 0 M
2A Red Fox or-Bill Skrutsky Dick Casey 6.82051 Reg 78 54 656 3 9 3 0 M
2A Red Fox or-Bill Skrutsky Chad Johnson 6.89744 Reg 78 55 659 10 9 8 0 M
2A Red Fox or-Bill Skrutsky Dustin Flatt 6.27161 Reg 81 56 659 1 7 1 0 M
2A St. Geo or-Geno Riker Geno Riker 6.80555 Reg 72 42 605 1 4 1 0 M
2A St. Geo or-Geno Riker Ken Seelinger, Jr. 4.13333 Reg 75 27 530 0 3 0 0 M
2A St. Geo or-Geno Riker Matt Meyer 7.04762 REg 63 42 537 0 5 0 0 M
2A St. Geo or-Geno Riker Steve Seidler 7.4359 Reg 78 55 680 4 8 4 1 M
2A Last Call or-Cody Culver Cody Culver 5.5625 Reg 96 53 747 0 4 1 0 M
2A Last Call or-Cody Culver Leslie McKain 2.45 Reg 40 10 249 0 0 0 0 F
2A Last Call or-Cody Culver Chris McKain 6.70833 Reg 96 61 802 0 6 1 0 M
2A Last Call or-Cody Culver Gene Brown 6.41304 Reg 92 56 755 0 5 0 0 M
2A Kam's or-Bruce Mowery Bruce Mowery 7.1 Reg 80 58 684 4 7 4 0 M
2A Kam's or-Bruce Mowery Rod McCaslin 7.66667 Reg 60 47 530 2 5 2 0 M
2A Kam's or-Bruce Mowery Eddie McQuillen 7.13636 Reg 88 67 754 7 8 4 0 M
2A Kam's or-Bruce Mowery Shawn Fitzsimmons 8.125 Reg 112 91 1015 12 13 8 2 M
2A Red Fox or-Bill Skrutsky Joe Duckett 5.33333 Sub 6 2 46 0 0 1 0 M
2A Red Fox or-Bill Skrutsky Preston Dilenmuth 5.33333 Sub 3 1 23 0 0 0 0 M
2A VFW 470 or-Tom Kalizewski Terry Klimek 6.83333 Sub 12 7 101 0 0 1 0 M
2A VFW 470 or-Tom Kalizewski Ed Smith 6 Sub 8 4 64 0 0 0 0 M
2A VFW 470 or-Tom Kalizewski Doug Cox 0 Sub 0 0 0 0 0 0 0 M
2A Vernon or-Polly Kistner Polly Kistner 3.36508 Reg 63 20 421 0 0 0 0 F
2A Vernon or-Polly Kistner Ralph Woge 4.85714 Reg 21 10 156 0 1 0 0 M
2A Vernon or-Polly Kistner Matthew DiGiacomo 4.02899 Reg 69 30 484 0 1 0 0 M
2A Vernon or-Polly Kistner Barb Hall 3.19444 Reg 72 22 475 0 3 0 0 F
2A Vernon or-Polly Kistner Julie McAlpine 4.38889 Reg 72 28 518 1 2 1 0 F
2A Purple Goose or-Ryan Holden Ryan Holden 5.68 Reg 75 44 588 0 6 1 0 M
2A Purple Goose or-Ryan Holden Rick Morrison 5.12121 Reg 66 35 499 0 4 1 0 M
2A Purple Goose or-Ryan Holden Ross Peterson 1.56667 Reg 60 13 347 0 0 0 0 M
2A Purple Goose or-Ryan Holden Stephen Bremerkamp 7.08772 Reg 57 37 487 0 4 0 0 M
2A Purple Goose or-Ryan Holden Sean Shook 3.38461 Reg 39 17 261 0 0 0 0 M
2A St. Geo or-Geno Riker Joe Steiner 6.4058 Reg 69 42 566 0 4 0 0 M
2A St. Geo or-Geno Riker Al Simmer 8 Sub 3 2 27 0 0 0 0 M
2A Vernon or-Polly Kistner Denise Gallagher 0 Sub 0 0 0 0 0 0 0 F
2A KAM's or-Dan Morse Dan Morse 6.67391 Reg 92 59 767 0 5 1 0 M
2A KAM's or-Dan Morse Dustin Robinson 7 Reg 100 71 850 1 5 3 0 M
2A KAM's or-Dan Morse Colleen McDunn 6.33333 Reg 72 43 588 1 2 1 0 F
2A KAM's or-Dan Morse Dennis Lewis 7.06 Reg 100 67 853 0 4 0 0 M
2A Vernon or-Polly Kistner Jim Rifenberick 5.96825 Sub 63 39 503 2 5 1 1 M
2A Boardwalk or-Joe Rohrer Joe Rohrer 6.14583 Reg 96 60 775 1 2 1 0 M
2A Boardwalk or-Joe Rohrer Mike Vallimont 5.52273 Reg 88 47 683 0 0 0 0 M
2A Boardwalk or-Joe Rohrer Dale Dolan 2.97917 Reg 96 29 623 0 0 0 0 M
2A Boardwalk or-Joe Rohrer Kris Thomas 5.28261 Reg 92 46 703 0 0 0 0 M
2A Boardwalk or-Joe Rohrer Dick Rohrer 7.1 Sub 20 12 171 0 0 0 0 M
2A Boardwalk or-Joe Rohrer Marty Rohrer 2.5 sub 4 1 25 0 0 0 0 M
2A Boardwalk or-Joe Rohrer Tony Dunford 5 Sub 4 2 30 0 0 0 0 M
2A Legion or-Jason Shontz Jason Shontz 4.55882 Reg 68 34 495 0 0 0 0 M
2A Legion or-Jason Shontz Kurtis Billig 5.425 Reg 80 41 617 0 1 0 0 M
2A Legion or-Jason Shontz Darryl Billig 6.06522 Reg 92 53 739 0 3 0 0 M
2A Legion or-Jason Shontz Dan Come 5.64286 Reg 84 50 657 0 1 0 0 M
2A Triple Threat-Seth Oblinski Seth Oblinski 6.17778 Reg 45 29 364 0 5 0 0 M
2A Triple Threat-Seth Oblinski Kole Repine 9.6 Reg 15 14 147 1 4 0 0 M
2A Triple Threat-Seth Oblinski Tessa Comi 4.4 Reg 30 12 216 0 0 0 0 F
2A Triple Threat-Seth Oblinski Londyn Davis 2.88889 Sub 9 2 58 0 0 0 0 F
2A St. Geo or-Geno Riker Carlos Nunez 4 Sub 9 3 63 0 0 0 0 m
2A St. Geo or-Geno Riker Tom Brown 0 Sub 0 0 0 0 0 0 0 M
2A Red Fox or-Bill Skrutsky Hunter Cunningham 10 Sub 3 3 30 0 1 0 0 M
2B Amer Legion or-Marc Knapp Marc Knapp 5.54667 Reg 75 42 583 1 3 3 0 M
2B Amer Legion or-Marc Knapp Steve Knapp 5.33333 Reg 90 44 690 0 8 0 1 M
2B Amer Legion or-Marc Knapp Ken Richardson 5.97619 Reg 84 47 671 2 4 0 3 M
2B Amer Legion or-Marc Knapp Rick Bawol 4.86111 Reg 72 31 535 0 1 2 0 M
2B Amer Legion or-Marc Knapp Tony Machinski 5.06173 Reg 81 38 610 0 6 1 1 M
2B Amer Legion or-Marc Knapp Sheri Bawol 1.55555 Sub 9 3 52 0 0 0 0 F
2B Amer Legion or-Marc Knapp Tom Turner 0 Sub 3 0 11 0 0 0 0 M
2B Moose or-Jill Greene Jill Greene 3.38095 Reg 84 28 562 0 0 0 0 M
2B Moose or-Jill Greene Peggy Boleratz 2.72222 Reg 72 24 458 1 0 1 0 F
2B Moose or-Jill Greene Mary Winans 1.45238 Reg 84 17 481 0 0 0 0 F
2B Moose or-Jill Greene Brandon Brooks 5.53333 Reg 60 31 466 0 0 0 0 M
2B Last Shot or-Brian Bly Brian Bly 6.18421 Reg 76 48 615 0 2 0 0 M
2B Last Shot or-Brian Bly Dale Pierce 7.1831 Reg 71 48 610 0 0 0 0 M
2B Last Shot or-Brian Bly Roy McGill 6.13084 Reg 107 65 863 1 2 1 1 M
2B VFW 470 or-Brian McIntyre Brian McIntyre 6.73077 Reg 104 67 870 0 5 0 0 M
2B VFW 470 or-Brian McIntyre Celene McIntyre 1.2 Reg 95 21 532 0 0 1 0 F
2B VFW 470 or-Brian McIntyre Nick Manirelli 4.56075 Reg 107 47 779 0 2 0 0 M
2B VFW 470 or-Brian McIntyre Ken Richardson 7.18518 Reg 108 76 928 2 8 4 2 M
2B Red Fox or-Emily Skrutsky Lisa Skrutsky 4.72 Reg 75 36 552 0 7 0 0 F
2B Red Fox or-Emily Skrutsky Emily Schultz 4.05128 Reg 78 34 548 0 4 0 0 F
2B Red Fox or-Emily Skrutsky Daphne Barzano 5.33333 Reg 75 36 575 1 2 0 0 F
2B Red Fox or-Emily Skrutsky Karla Chorny 6.07407 Reg 54 34 434 0 6 1 0 F
2B Red Fox or-Emily Skrutsky Josh Davis 4.48 Reg 75 34 543 1 2 2 0 M
2B Last Call or-Bobbie Cochran Bobbie Cochran 4.38636 Reg 88 35 633 0 0 0 0 F
2B Last Call or-Bobbie Cochran Michele Dashner 3.02941 Reg 68 17 443 0 0 0 0 F
2B Last Call or-Bobbie Cochran Lisa Mook 2.61364 Reg 88 19 555 0 0 0 0 F
2B Last Call or-Bobbie Cochran Candy Whitmore 3.625 Reg 32 12 218 0 0 0 0 F
2B Kam's or-Don Hadley Don Hadley 6.125 Reg 80 48 645 6 6 3 0 M
2B Kam's or-Don Hadley Stan Morgan 4.45 Reg 40 20 289 0 1 0 0 M
2B Kam's or-Don Hadley Jim Johnston 5.63043 Reg 92 51 719 3 4 0 0 M
2B Red Fox or-Emily Skrutsky Stephanie Angelotti 1.55555 Sub 9 4 52 0 1 0 1 F
2B Red Fox or-Emily Skrutsky Lucy Karpik 4.66667 Sub 3 1 22 0 0 0 0 F
2B Red Fox or-Emily Skrutsky Hannah McMichael 2.5 Sub 36 14 225 0 0 0 0 F
2B St. Geo or-Mary Brumagin Mary Brumagin 5.8 Reg 60 33 474 0 2 0 0 F
2B St. Geo or-Mary Brumagin Bill Stewart 6.64 Reg 75 49 624 0 6 0 0 M
2B St. Geo or-Mary Brumagin Ben Unger 6.42424 Reg 66 40 542 0 4 0 0 M
2B St. Geo or-Mary Brumagin Ree Unger 5.49333 Reg 75 43 581 0 3 0 0 F
2B St. Geo or-Mary Brumagin Marc Johnson 5.25 Reg 72 33 549 0 2 0 0 M
2B VFW 470 or-Brian McIntyre Mark Askins 6.5 Sub 4 3 33 0 0 0 0 M
2B VFW 470 or-Brian McIntyre Kevin Unterreiner 6.25 Sub 8 5 65 0 1 0 0 M
2B Last Shot or-Brian Bly Melody Bisbee 3.11111 Sub 36 11 236 0 0 0 0 F
2B Last Shot or-Brian Bly Andrew McGill 3.66667 Sub 36 14 246 1 0 0 0 M
2B Vernon or-Bruce Field Bruce Field 5.44445 Reg 36 20 278 0 2 0 0 M
2B Vernon or-Bruce Field Denise Morton 5.44445 Reg 36 20 278 0 3 0 0 F
2B Vernon or-Bruce Field Ryan Hancox 6.33333 Reg 54 35 441 0 5 0 0 M
2B Vernon or-Bruce Field Rick Edmonds 5.08772 Reg 57 31 430 0 3 0 0 M
2B Vernon or-Bruce Field Alex Cuellar 4.92593 Reg 54 29 403 1 2 2 0 M
2B Vernon or-Bruce Field Dan Cooper 6.7037 Sub 54 39 451 1 6 1 0 M
2B Purple Goose or-Mark Bradick Mark Bradick 6.60606 Reg 66 40 548 0 3 2 0 M
2B Purple Goose or-Mark Bradick Mikki Covert 0 Reg 69 6 288 0 0 0 0 F
2B Purple Goose or-Mark Bradick Richard Grove 5.80555 Reg 72 40 569 0 3 0 0 M
2B Purple Goose or-Mark Bradick Charlie Grove 4.02778 Reg 72 28 505 0 3 1 0 M
2B Kam's or-Don Hadley Jeremy Lyburg 4.64 Reg 100 45 732 0 1 0 0 M
2B St. Geo or-Mary Brumagin Makayla Unger 0 Sub 3 0 13 0 0 0 0 F
2B Vernon or-Bruce Field Jack May 7.01961 Sub 51 34 434 1 4 1 2 M
2B VFW 470 or-Brian McIntyre Bob Wick 8.5 Sub 4 3 37 0 0 0 0 M
