Results HomeSingles ResultsTeam ResultsTourney PhotosTourney Home
PA State Tournament Champions
April 5, 2009
firstname lastname division operID place prize bracket
RICHARD TANNER 9 WW 1 275.00 1
TOM COMI 9 WW 2 175.00 1
JUAN GOMEZ 9 WE 3 100.00 1
LEW HUMES 9 WM 4 90.00 1
KEN McCLUNE 9 WR 1 275.00 2
CINDY SCHUSTER 9 WR 2 175.00 2
NEAL STEWART 9 WW 3 100.00 2
DON PELLEN 9 WE 4 90.00 2
JASON VADAS 9 MG 1 275.00 3
JASON HORNBECK 9 WT 2 175.00 3
MARK TRONTEL 9 MG 3 100.00 3
JIM AVERILL JR 9 WR 4 90.00 3
JAMES AVERILL JR A WR 1 275.00 1
RICK WYKOFF A CM 2 175.00 1
BOB BAKER A WR 3 100.00 1
SHAWN STRATTON A WE 4 90.00 1
MIKE SALSBERRY A WM 1 275.00 2
JOSH ONGLEY A WR 2 175.00 2
BRYAN MARRIOTTI A MG 3 100.00 2
KRIS KOSSBIEL A WE 4 90.00 2
TOM PRESOGNA A RO 1 275.00 3
WES RECTOR A WT 2 175.00 3
ROGER SARGINGER A CM 3 100.00 3
JOSH KING A OS 4 90.00 3
BOB FLOWER A MG 1 275.00 4
DAVID GRANDALSKI A RO 2 175.00 4
RANDY PACK A OS 3 100.00 4
DALE JOHNSTON A WM 4 90.00 4
Jeremiah JOHNSON A OS 1 275.00 5
ROB DOUB A WR 2 175.00 5
MARK ODOM A WE 3 100.00 5
MIKE FELLOWS A WR 4 90.00 5
ROBERT LINDSEY A WE 1 275.00 6
JR JACKSON A WT 2 175.00 6
MARK MAKAREWICZ A RO 3 100.00 6
TONY PUGLIESE A MG 4 90.00 6
CALVIN MURRAY A WR 1 275.00 7
BILL SKRUTSKY A RO 2 175.00 7
MIKE McGEE A MG 3 100.00 7
KEVIN HENTON A WR 4 90.00 7
MIKE SALSBERRY B WM 1 275.00 1
KANE BOREK B OS 2 175.00 1
STEVE ONGLEY B WR 3 100.00 1
GALE GEARHART B SA 4 50.00 1
MATT RICE B WN 5 20.00 1
CHRIS MOYER B SA 6 20.00 1
JEFFERY McILWAIN B MG 1 275.00 2
GREG REEDER B SA 2 175.00 2
TOM COMI B WW 3 100.00 2
JEREMY MATRUDER B MI 4 50.00 2
EDDIE MACQUILLEN B WR 5 20.00 2
JOHN PIGZA B MG 6 20.00 2
MIKE HODGES B WE 1 275.00 3
CHAR REEDER B JH 2 175.00 3
JEREMY WILLIAMS B OS 3 100.00 3
JEREMY BLAKE B WT 4 50.00 3
KENNETH REED B WT 5 20.00 3
JACK MOORE B WW 6 20.00 3
MARK RUSSELL B WT 1 275.00 4
MARK PALMER B WE 2 175.00 4
JOHN VOGT B WE 3 100.00 4
ELWIN VanZILE B OS 4 50.00 4
JOSH KELLER B SA 5 20.00 4
JEREMIAH MONACELLA B WE 6 20.00 4
JR JACKSON B WT 1 275.00 5
BRIAN NYBERG B WR 2 175.00 5
ERIC BOONE B WT 3 100.00 5
JOHN WYKOFF B WE 4 50.00 5
KOREY SCOTT B WM 5 20.00 5
SCOTT MEYERS B WW 6 20.00 5
WES RECTOR B WT 1 275.00 6
JEREMIE SZEKERES B WT 2 175.00 6
STEVEN COWHER B MI 3 100.00 6
KEVIN PEQUIGNOT B DC 4 50.00 6
DAN BLACK B WT 5 20.00 6
D.J. WARRINER B OS 6 20.00 6
NICK PALLOTTO B WE 1 275.00 7
TODD HARMAN B DC 2 175.00 7
ROY SLOWIKOWSKI B WE 3 100.00 7
KENNY KNECHT B DC 4 50.00 7
TROY HOMAN B SA 5 20.00 7
CHRIS RUNYAN B MG 6 20.00 7
JACK McALLISTER B WE 1 275.00 8
MARCUS KUN B WE 2 175.00 8
CHAD ENTZ B SA 3 100.00 8
JASON HARNER B DC 4 50.00 8
ROCKY KENNEDY B WM 5 20.00 8
MIKE WOLFE B WE 6 20.00 8
CLINT RUSS C WR 1 275.00 1
CHAD JOHNSON C WR 2 175.00 1
BILLY BORDEN C OS 3 100.00 1
ED MARTIN C WE 4 50.00 1
DOUG GILMAN C WR 5 20.00 1
EDDIE McQUILLEN C WR 6 20.00 1
BUDDY BONSELL C WE 1 275.00 2
JASON TUNDEL C WR 2 175.00 2
TIMOTHY CLEPPER C MG 3 100.00 2
TOM MOGUSH C OS 4 50.00 2
TODD KATA C MG 5 20.00 2
ROCKY FARR C OS 6 20.00 2
KEVIN KINLEY C DC 1 275.00 3
KEN PESSA C WE 2 175.00 3
BRIAN REYNOLDS C WT 3 100.00 3
RICHARD KENNARD C DC 4 50.00 3
CLIFF SMITH C OS 5 20.00 3
BOB GARDNER C WE 6 20.00 3
BOB LINDSEY C WE 1 275.00 4
KOREY SCOTT C WM 2 175.00 4
PAUL KARPIK SR C RO 3 100.00 4
DAVID ZIELINSKI C WE 4 50.00 4
GREG ROCKWELL C WR 5 20.00 4
BOB ROHLER II C WE 6 20.00 4
STEVE ALEXANDER C OS 1 275.00 5
LARRY KERSTETTER JR C SA 2 175.00 5
GREG BRUCE C DC 3 100.00 5
WES RECTOR C WT 4 50.00 5
CHRIS MANNO C RO 5 20.00 5
COREY SHAW C WT 6 20.00 5
MATTHEW RICE C MG 1 275.00 6
BILL BECK C WT 2 175.00 6
TRAVIS STYERS C JH 3 100.00 6
RICK DAVIS C OS 4 50.00 6
DANNY SWAIN C OS 5 20.00 6
TOM KALISZEWSKI SR C WE 6 20.00 6
JIM HINDS C MG 1 275.00 7
ROBERT WEIGLE C WT 2 175.00 7
CHARLES KIRSCH C MG 3 100.00 7
ROY PROPER C WM 4 50.00 7
MARK "TANK" FERRINGTON C WE 5 20.00 7
SHANE SOHAWEID C WE 6 20.00 7
DARREN FRIEND C RO 1 275.00 8
WILLIAM LAWTON C DC 2 175.00 8
RICK VETTENBURG C WR 3 100.00 8
SHANE ALDRICH C WE 4 50.00 8
RALPH HERRING C WR 5 20.00 8
DAVID FERENCE C MG 6 20.00 8
PAT DEVER C WE 1 275.00 9
MICHAEL COLVIN C WE 2 175.00 9
BRYON KRINER C DC 3 100.00 9
RICK BAWOL C WE 4 50.00 9
CHRISTOPHER SINNOTT C WE 5 20.00 9
JAY SPAEDER C WE 6 20.00 9
ROBERT LINDSEY D WE 1 275.00 1
JUSTIN WHITE D WW 2 175.00 1
JEFFREY STRUMILA D WE 3 100.00 1
VIKKI COLLINS D WR 4 50.00 1
STEVE PRESET D OS 5 20.00 1
CHUCK FOUCH D WW 6 20.00 1
STEVE SNYDER D WT 1 275.00 2
EDWARD CARLINI D WM 2 175.00 2
STEVE COHEN D WE 3 100.00 2
ROY PROPER D WM 4 50.00 2
JESSE ROSSEY D WM 5 20.00 2
JODY MARTIN D MG 6 20.00 2
JIM KING D MI 1 275.00 3
JIM MATTIX D RO 2 175.00 3
GENE BROWN D WT 3 100.00 3
MARTY WEISBROD D DC 4 50.00 3
SAMUEL BLAIR D MI 5 20.00 3
CHRIS DELONG D WE 6 20.00 3
DAVID SCHUMAN D MI 1 275.00 4
SUE TREMAYNE D MG 2 175.00 4
RONALD KARPIK D WE 3 100.00 4
JOSHUA LARSON D DC 4 50.00 4
MICHAEL BACON D WR 5 20.00 4
RICK VETTENBURG D WR 6 20.00 4
RANDY STRAUS D WE 1 275.00 5
TOM WELLS D MG 2 175.00 5
JAY SPAEDER D WE 3 100.00 5
DONNA ROOT D MG 4 50.00 5
LISA MINICH D MG 5 20.00 5
TED JOHNSON D WR 6 20.00 5
DAWN BLAKE L WT 1 250.00 1
DEE BURBULES L WE 2 150.00 1
KELLY CARR L CM 3 100.00 1
JOANN SHADY L JH 4 50.00 1
CHARLOTTE REEDER L JH 5 20.00 1
DEBBIE CARTER L WR 6 20.00 1
VIKKI COLLINS L WR 1 250.00 2
PAM WHITLING L WT 2 150.00 2
SUE TREMAYNE L MG 3 100.00 2
JOANN TOOMBS L WT 4 50.00 2
DIANNE BAWOL L WE 5 20.00 2
MELENA THOMPSON L WM 6 20.00 2
ROB KING Pa WR 1 350.00 a
PHIL MILLIMACI SR Pa WE 2 250.00 a
JOHN BARBALE Pa WE 3 200.00 a
JASON HORNBECK Pa WT 4 150.00 a
SAM GARDNER Pa DC 5 125.00 a
GREG PRIEST Pa WR 6 125.00 a
RAY SARGINGER Pa CM 7 100.00 a
TONY VENCILL Pa WW 8 100.00 a
DAWN BLAKE x 1 25.00 3
DEE BURBULES x 2 25.00 3
VIKKI COLLINS x 1 25.00 4
PAM WHITLING x 2 25.00 4